Stainless Steel Dutch Weave Mesh
Material:
• SUS/AISI
• 304
• 304L
• 316
• 316L
• 904
• 310
• 310S
• 430
Preparation Techniques
• Plain dutch Weave
• Twill dutch weave
• Twill Reverse Dutch Weave
Stainless Steel Dutch Weave Wire Mesh
| Weave Type | Mesh Count | Warp Wire (Inch) | Weft Wire (Inch) | Absolute Rating (Micron) | Nominal Rating (Micron) | Weight per 100 sq.' |
| PDW | 8x20 | 0.014 | 0.0126 | 330-350 | 280 | 49 |
| PDW | 12x64 | 0.024 | 0.0165 | 270-290 | 200 | 84 |
| PDW | 14x88 | 0.02 | 0.013 | 220-240 | 150 | 75 |
| PDW | 16x80 | 0.0196 | 0.0134 | 225-235 | 140 | 79 |
| PDW | 24x110 | 0.015 | 0.01 | 115-125 | 80 | 55 |
| PDW | 24x128 | 2 x .010 | 0.004 | 110-120 | 75 | 34 |
| PDW | 30x150 | 0.009 | 0.007 | 110-112 | 63 | 33 |
| PDW | 30x150 | 2 x .009 | .007" | 95-113 | 60 | 33 |
| PDW | 40x200 | 0.007 | 0.0055 | 70-75 | 55 | 27 |
| PDW | 50x250 | 0.0055 | 0.0045 | 58-63 | 40 | 22 |
| PDW | 80x400 | 0.005 | 0.003 | 40-45 | 35 | 17 |
| TDW | 30x250 | 0.01 | 0.008 | 110-120 | 53 | 66 |
| TDW | 80x700 | 0.004 | 0.003 | 35-40 | 25 | 25 |
| TDW | 120x400 | 0.004 | 0.0025 | 50-55 | 40 | 15 |
| TDW | 165x800 | 0.0028 | 0.002 | 25-28 | 15 | 14 |
| TDW | 200x600 | 0.0024 | 0.0018 | 30 | 20 | 10 |
| TDW | 165x1400 | 0.0028 | 0.0016 | 16-20 | 10 | 14 |
| TDW | 200x1400 | 0.0028 | 0.0016 | 12-14 | 5 | 15 |
| TDW | 325x2300 | 0.0014 | 0.001 | 8-9 | 2 | 10 |
| TDW | 400x2800 | 0.001 | 0.0008 | 6-7 | 1 | 8 |
Don’t find the product you want,
CUSTOM-DESIGN YOUR ORDER
• Confirm your specification
• Confirm your application field
Our team is always ready to customize products that belong to you
0102030405
Keep In Touch
Contact Us
We are committed to providing you with the best quality service and look forward to communicating with you to solve problems together and bring you a better experience.










